Family Run Business Where Service Means What It Says
- Telephone:
- 01277 221543
- Email:
- craig@bentleyvehiclesupplies.co.uk
LEXUS IS 250 SPORT 4DR FULL LEXUS HISTORY
- Year/Reg:
- 2006 (06)
- Mileage:
- 84,350
- Engine size:
- 2.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Manual, Saloon, Petrol, 84,350 miles, Metallic Silver. Full Alcantara Sude Trim, Electric Adj Memory Heated Seats, Electric Adj Memory Steering Column, Push Button Stop Start, Duel Climate Control, Air Conditioning, Xenon Headlamps, RDS Radio CD Multy Play, Cruise Control, Computer, Electric Windows, Electric Adj Heated Folding Mirrors, Power steering, Front Rear Parking Sensors, Isofix Child Seat Fixings, 3x3 Point Rear Seat Belts, Rear Head Rests, Full Remote Locking Alarm, 2 Keys, ABS/Traction Control, Driver Passenger Air bags, 18" Alloy wheels, Auto Headlamp/Wipers, Headlamp Wash, Blue Tooth Phone Kit, Detachable Tow Bar, Fantastic Condition Inside And Out With Full Main Dealer Service History, For Sales Contact Craig On 07836 317433 Finance Arranged Subject To Status. £5,950
- 201151436813315
- 2006
- 06
- whFBZ3nLYhc=
- £5,950
- 1190
- 84,350
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2449 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 231 g/km |
| Insurance group | 14 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 28.8 mpg |
| 0 - 62 mph | 8.1 seconds |
| Top speed | 144 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 204 bhp |
| Engine torque | 185.9 lbs/ft |
Dimensions
| Height | 1425 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4575 mm |
| Wheelbase | 2730 mm |
| Width | 1800 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 65 litres |
| Gross vehicle weight | 2055 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 378 litres |
| Max loading weight | 485 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 565 kg |
| Minimum kerb weight | 1570 kg |
| Turning circle (kerb to kerb) | 10.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Climate control + clean air filter | Automatic rain sensing wipers |
| Driver and passenger seat memory | Body coloured bumpers |
| Elec adj steering column + memory | Electric/heated/folding door mirrors |
| Front armrest | Electrochromic door mirrors |
| Head restraints | Electrochromic rear view mirror |
| Height adjustable driver's seat | Front and rear electric windows |
| Isofix standard child seat restraint mounting | Front fog lights |
| Leather steering wheel and gear knob | Front windscreen de-icer |
| LED interior illumination | Green tinted glass |
| Lumbar support | Headlight washers |
| Rear armrest with storage + through load | HID headlamps with AFS |
| Sports pedals | LED brake lights |
| Sports seats | Scuff plates |
| 13 speakers | Solid paint |
| 6 CD/MP3 changer | Temporary spare wheel |
| Auxillary socket for external MP3 player | 18" alloy wheels |
| Steering wheel audio controls | |
| Cruise control | |
| Electric power steering | |
| Front/rear Parking distance control | |
| In dash multi-information display | |
| Push button starter | |
| Trip computer | |
| Metal effect trim |
Safety
| 5 three point seatbelts |
| ABS+EBD+Brake assist |
| Curtain airbags |
| Driver and passenger airbags |
| Drivers knee airbag |
| Passenger airbag deactivate switch |
| Passenger knee airbag |
| Side airbags |
| Traction control |
| Deadlocks |
| Double locking |
| Immobiliser |
| Intrusion sensor and alarm |
| Keyless Start |
| Smart keyless entry |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.











