Family Run Business Where Service Means What It Says
- Telephone:
- 01277 221543
- Email:
- craig@bentleyvehiclesupplies.co.uk
KIA SORENTO 2.5 CRDI XE 5DR ONE OWNER
- Year/Reg:
- 2009 (58)
- Mileage:
- 32,500
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Manual, Station Wagon, Diesel, 32,500 miles, Metallic Silver, 1 Owner. One Owner From new, Just Had Full Service, Air Conditioning, Power Steering, Isofix Child Seat Fixings, Electric Windows, Electric Adj Mirrors, Grey Cloth Trim, Driver Passenger Air Bags, ABS Traction Control, RDS Radio Cd Player, Full Remote Locking Alarm, Imobiliser, Alloy Wheels, Front Fog Lamps, Roof Rails, Tow Bar Twin Sockets, Front Rear Center arm Rests, 3x3 Point Rear Seat Belts, Folding Rear seats, Over Mats, MOT till March 2013. For Sales Contact Craig On 07836 317433 Finance Arranged Subject To Status. £12,450
- 201146429107506
- 2009
- 58
- lPK1Z7eK+qM=
- £12,450
- 2490
- 32,500
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2497 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 209 g/km |
| Insurance group | 13 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 6 years |
Performance & economy
| Fuel consumption (urban) | 28.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 11.6 seconds |
| Top speed | 113 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 168 bhp |
| Engine torque | 289 lbs/ft |
Dimensions
| Height | 1725 mm |
|---|---|
| Height inclusive of roof rails | 1805 mm |
| Length | 4590 mm |
| Wheelbase | 2710 mm |
| Width | 1885 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2640 kg |
| Luggage capacity (seats down) | 1960 litres |
| Luggage capacity (seats up) | 900 litres |
| Max loading weight | 575 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 3000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2065 kg |
| Turning circle (kerb to kerb) | 10.96 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12v power outlet - front | Black mesh grille with chrome surround |
| 3 height adjustable rear headrests | Body colour door handles |
| 3 passenger grab handles | Body coloured and chrome finish rear garnish |
| 60/40 split folding rear seats with flat folding | Body coloured door mirrors |
| Centre console storage box/armrest | Chrome number plate trim |
| Cigarette lighter | Electric aerial |
| Clean air filter | Electric front/rear windows |
| Cloth upholstery | Electric operated/heated door mirrors |
| Cupholders in centre console | Flip up rear window |
| Dashboard storage | Front fog lamps |
| Driver's footrest | Front/rear mudflaps |
| Driver's seat height and lumbar adj | Heated rear window |
| Driver's storage box | Intermittent rear wash/wipe |
| Driver/passenger front seatback pockets | Projection type headlamp with load levelling device |
| Front map lights | Roof rails |
| Illuminated ashtray | Tinted glass in front and rear doors |
| Interior Courtesy Light with Delay Fade | Tinted windshield |
| Isofix child seat preparation | Variable front intermittent wipers |
| Leather steering wheel and gear knob | Solid paint |
| Load area cover | 16" alloy wheels |
| Load area light | Temporary spare wheel |
| Lockable glovebox with map tray | |
| Luggage area under floor storage box | |
| Luggage net | |
| Manual air conditioning | |
| Overhead console with sunglasses holder | |
| Rear centre armrest | |
| Rear coat hooks | |
| Rear cupholders | |
| Rear storage bins | |
| Sliding sunvisors | |
| Sun visors with illuminated vanity mirrors | |
| Tilt adjustable steering wheel | |
| Tilt and slide adjustable front seats | |
| Tilt/height adjustable front head restraints | |
| 8 speakers | |
| In dash single CD/RDS audio with mp3 player | |
| Digital clock | |
| Ignition key in warning chime | |
| Low screen washer fluid warning | |
| Multi-function meter display | |
| PAS + RPM Sensing | |
| Remote fuel flap release | |
| Tachometer | |
| Centre fascia with chrome accents |
Safety
| 'Childproof' rear door locks |
| 3 rear 3 point seatbelts |
| ABS |
| Active front headrests |
| Driver and passenger airbags |
| Front and rear curtain airbags |
| Front seatbelts+load limiter and pretensioner |
| Passenger airbag deactivate switch |
| Engine immobiliser |
| Locking wheel nuts |
| Remote central door locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.











