Family Run Business Where Service Means What It Says
- Telephone:
- 01277 221543
- Email:
- craig@bentleyvehiclesupplies.co.uk
BMW Z4 2.0I SPORT 2DR MONACO BLUE FULL SPORT LEATHER
- Year/Reg:
- 2007 (57)
- Mileage:
- 57,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Convertible, Petrol, 57,000 miles, Metallic Blue, 1 Owner. Monaco Blue Met With Full Black Leather, Sport Heated Seats, RDS Radio CD Multy Play, Electric Windows, Power Hood, Electric Adj Heated Folding Mirrors, Full Climate Control, Air Conditioning, Power Steering, Isofix Child Seat Fixing, Adj Seat Height, Adj Steering Column, Wood Pack, Driver Passenger Side Air Bags, ABS Traction Control, Parking Sensors, Computer, Full Remote Locking Alarm, 2 Sets Keys, 18" Alloy Wheels, Recent New Runflat Tyres, MSport Leather Steering Wheel, Front Fog Lamps, Fantastic Condition Inside And Out, BMW Service History, MOT Till September 2012. For Sales Contact Craig On 07836 317433 Finance Arranged Subject To Status. £10,950
- 201139418700825
- 2007
- 57
- La7pE/gGRvk=
- £10,950
- 2190
- 57,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 176 g/km |
| Insurance group | 17 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 38.2 mpg |
| 0 - 62 mph | 8.2 seconds |
| Top speed | 137 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1299 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4091 mm |
| Wheelbase | 2495 mm |
| Width | 1781 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1520 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 240 litres |
| Max loading weight | 300 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1220 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium door sill finishers with BMW designation | Aspheric/tinted exterior door mirrors |
| Auto air con/auto air recirculation | Black headlight housing |
| Boot light | Body colour bumpers |
| Courtesy lights | Body colour electric adjustable door mirrors |
| Floor mats | Brake force display |
| Front head restraints | Chrome kidney grille with black vertical slats |
| Interior night lighting | Electric front/rear windows with one touch/anti pinch |
| ISOFIX child seat preperation+airbag deactivation | Front fog lights/heated windscreen washer jets/heated door mirrors |
| Leather gear knob/gaiter | Fully automatic soft top |
| Leather handbrake | Heated glass rear screen |
| Lockable/illuminated glovebox | Soft top - Black |
| M leather steering wheel | Solid paint |
| M Sports seats | Run flat tyres |
| Reach + rake adjustable steering column | 18" M double spoke alloy wheels - style 135 |
| Sun visors with illuminated vanity mirrors | |
| Active sports leather/sports fibre upholstery | |
| Manual seat adjustment | |
| Auxilliary point for auxilliary devices | |
| BMW Business radio | |
| CD player with MP3 decoder | |
| Electric Power steering with Servotronic | |
| On board computer | |
| Service interval indicator | |
| Tyre puncture warning system | |
| Brushed aluminium trim |
Safety
| ABS |
| Driver/Passenger airbags (Impact dependent) |
| DSC+ |
| Front side airbags |
| Pyrotechnically pre-tensioned front seatbelts |
| Seat belt force limiter |
| Warning triangle and first aid kit |
| Alarm |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.












